sort | 카테고리 | Colour Sample on Cotton | % o.w.f. | Product Name | C.I. Reactive | Solubility (g/l) at 60 | Light Fastness | Washing Fastness | Rubbing Fastness | Chlorinated Water Fastness | Dischargeability | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ACTIFIX DYES | #ed6a00 | 3.0 | Yellow 3RS 150% | Y 145 | 200 | 5 | 5 | 4-5 | 3-4 | 4 | |
2 | ACTIFIX DYES | #c62750 | 3.0 | Red 3BS 150% | R 195 | 200 | 4-5 | 4-5 | 4-5 | 4 | 2 | |
3 | ACTIFIX DYES | #31576a | 3.0 | N/Blue BS | B 222A | 200 | 4-5 | 5 | 5 | 4 | 5 | |
4 | ACTIFIX DYES | #072942 | 3.0 | N/Blue BFN | B 222 | 200 | 4 | 5 | 4-5 | 3-4 | 4 | |
5 | ACTIFIX DYES | #d42754 | 3.0 | Red 2BS | R 194 | 50 | 4-5 | 4-5 | 5 | 3-4 | 2 | |
6 | ACTIFIX DYES | #033359 | 3.0 | Blue BRF | B 221 | 130 | 5 | 4-5 | 4 | 4 | 3 | |
7 | ACTIFIX DYES | #244055 | 3.0 | N/Blue 2GS | B 194 | 80 | 4 | 5 | 5 | 3-4 | 4 | |
8 | ACTIFIX DYES | #f69824 | 3.0 | Yellow EXF | - | 200 | 5 | 5 | 4-5 | 3-4 | 4 | |
9 | ACTIFIX DYES | #c32854 | 3.0 | Red EXF | - | 200 | 4-5 | 4-5 | 4-5 | 4 | 2 | |
10 | ACTIFIX DYES | #1c5d93 | 3.0 | Blue EXF | - | 200 | 5 | 5 | 5 | 3 | 3 | |
11 | ACTIFIX DYES | #304050 | 3.0 | N/Blue EXF | - | 200 | 4 | 5 | 4-5 | 2-3 | 5 | |
12 | ACTIZOL DYES | #ffd230 | 3.0 | Yellow GR 150 | Y 15 | 80 | 5 | 4-5 | 5 | 2 | 5 | |
13 | ACTIZOL DYES | #ec5453 | 3.0 | Brill. Orange3R | O 16 | 150 | 4-5 | 5 | 5 | 3 | 5 | |
14 | ACTIZOL DYES | #c62b57 | 3.0 | Red RB | R 198 | 200 | 4-5 | 5 | 5 | 2-3 | 4 | |
15 | ACTIZOL DYES | #296ba7 | 3.0 | Blue BB 133% | B 220 | 200 | 5 | 5 | 5 | 4-5 | 5 | |
16 | ACTIZOL DYES | #fddd34 | 3.0 | Yellow 4GL | Y 160 | 140 | 4 | 5 | 5 | 3-4 | 5 | |
17 | ACTIZOL DYES | #d0345b | 3.0 | Red BB | R 21 | 140 | 4-5 | 5 | 5 | 2 | 5 | |
18 | ACTIZOL DYES | #0a91c8 | 3.0 | T/Q Blue G | B 21 | 200 | 5 | 4-5 | 5 | 2-3 | 3 | |
19 | ACTIZOL DYES | #4c8cc9 | 3.0 | Brill. Blue R Sp | B 19 | 200 | 5-6 | 5 | 5 | 3 | 5 | |
20 | ACTIZOL DYES | #063040 | 3.0 | N/Blue GG | B 203 | 200 | 4 | 5 | 5 | 2-3 | 5 | |
21 | ACTIZOL DYES | #242833 | 6.0 | Black B 150% | Bk 5 | 200 | 3-4 | 5 | 5 | 2 | 5 | |
22 | ACTIZOL DYES | #1a2521 | 8.0 | Black GR | - | 200 | 4 | 4-5 | 4-5 | 2-3 | 3 | |
23 | ACTIZOL DYES | #1e2213 | 8.0 | Black DN | - | 200 | 3-4 | 4-5 | 4-5 | 2 | 5 | |
24 | ACTIZOL DYES | #241b20 | 16.0 | Black DF(L) | - | 200 | 3-4 | 4-5 | 4-5 | 2-3 | 5 | |
25 | ACTICION DYES | #ffa024 | 3.0 | Yellow HE4R | Y 84 | 70 | 5 | 5 | 5 | 4 | 3 | |
26 | ACTICION DYES | #c31842 | 3.0 | Red HE3B | R 120 | 90 | 4-5 | 4-5 | 5 | 4 | 2 | |
27 | ACTICION DYES | #33739f | 3.0 | Blue HERD | B 160 | 150 | 5 | 5 | 5 | 3 | 3 | |
28 | ACTICION DYES | #1d3853 | 3.0 | N/Blue HER 150% | B 171 | 200 | 3-4 | 4-5 | 5 | 3-4 | 4 | |
29 | ACTICION DYES | #f8ee4e | 3.0 | Yellow HE4G | Y 105 | 40 | 4-5 | 4-5 | 5 | 2-3 | 4 | |
30 | ACTICION DYES | #fd6824 | 3.0 | Orange HE2G | O 20 | 80 | 4-5 | 4-5 | 5 | 3 | 3 | |
31 | ACTICION DYES | #e23a1d | 3.0 | Orange HER | O 84 | 30 | 3-4 | 4 | 5 | 3 | 2 | |
32 | ACTICION DYES | #af0b3e | 3.0 | Red HE7B | R141 | 90 | 4 | 4-5 | 5 | 4 | 2 | |
33 | ACTICION DYES | #023b42 | 3.0 | Green HE4BD | G 19 | 80 | 3 | 4-5 | 5 | 2-3 | 4 | |
34 | ACTICION DYES | #0362a2 | 3.0 | Blue HEGN | B 198 | 70 | 5 | 4-5 | 5 | 1 | 2 | |
35 | ACTICION PRINTING DYES | 3.0 | Yellow P4G | Y 18 | 70 | 5 | 5 | 3 | 3 | 5 | ||
36 | ACTICION PRINTING DYES | 3.0 | Red P2B | R 24 | 150 | 4 | 5 | 4 | 4 | 2 | ||
37 | ACTICION PRINTING DYES | 3.0 | Blue P3R | B 49 | 200 | 5-6 | 5 | 2 | 2 | 2 | ||
38 | ACTICION PRINTING DYES | 3.0 | Yellow P3R | O 12 | 100 | 5 | 5 | 4-5 | 4-5 | 5 | ||
39 | ACTICION PRINTING DYES | 3.0 | Orange P2R | O 13 | 80 | 5 | 5 | 4 | 4 | 3 | ||
40 | ACTICION PRINTING DYES | 3.0 | Red P6B 150% | R 218 | 150 | 4 | 5 | 4 | 4 | 3 | ||
41 | ACTICION PRINTING DYES | 3.0 | N/Blue P2R | - | 120 | 4 | 4-5 | 2-3 | 2-3 | 4 | ||
42 | ACTICION PRINTING DYES | 3.0 | Red PBN | R 226 | 100 | 4 | 5 | 4 | 4 | 2 | ||
43 | ACTICION PRINTING DYES | 3.0 | Brown P4R | Br 9 | 200 | 5-6 | 5 | 2 | 2 | 2 | ||
44 | ACTICION PRINTING DYES | 3.0 | Violet P3R | V 1 | 150 | 5 | 4-5 | 4 | 4 | 4 | ||
45 | ACTICION PRINTING DYES | 3.0 | Black PN | Bk 8 | 80 | 5 | 5 | 3-4 | 3-4 | 2 | ||
카테고리 |