sort | Category | Colour Sampleon Nylon | % o.w.f. | Product Name | Solubility (g/l) at 60 | Light Fastness | Washing Fastness | Perspiration Fastness | Sea water Fastness | |
---|---|---|---|---|---|---|---|---|---|---|
1 | ACIDOLAN E-TYPE DYES | #e9ff2b | 1.0 | Flavine E-8GX | 30 | 3-4 | 4 | 5 | 5 | |
2 | ACIDOLAN E-TYPE DYES | #fff366 | 0.5 | Yellow E-GL | 80 | 6 | 5 | 5 | 4.5 | |
3 | ACIDOLAN E-TYPE DYES | #ffa837 | 0.5 | Yellow E-4R 200 | 50 | 6 | 4 | 5 | 4 | |
4 | ACIDOLAN E-TYPE DYES | #c22d57 | 1.0 | Red E-BL | 50 | 6 | 3-4 | 4 | 4 | |
5 | ACIDOLAN E-TYPE DYES | #073798 | 1.0 | Blue E-GL 250 | 60 | 6-7 | 4 | 4 | 4 | |
6 | ACIDOLAN E-TYPE DYES | #ff3d9e | 1.0 | Rhod. E-B 400 | 100 | 2-3 | 2 | 5 | 4 | |
7 | ACIDOLAN E-TYPE DYES | #0084d3 | 1.0 | Turq. E-AS 160 | 100 | 2 | 2 | 5 | 3-4 | |
8 | ACTILON TYPE DYES | #ffff99 | 0.5 | Yellow 7GS | 100 | 5 | 4 | 4 | 4 | |
9 | ACTILON TYPE DYES | #ffff6c | 0.5 | Yellow N-2G | 100 | 5-6 | 4 | 4 | 4 | |
10 | ACTILON TYPE DYES | #faff6c | 0.5 | Yellow N-5GN 280 | 100 | 4 | 4-5 | 4 | 3-4 | |
11 | ACTILON TYPE DYES | #ffe56f | 0.5 | Golden Yellow N-G | 90 | 4-5 | 4 | 4 | 4 | |
12 | ACTILON TYPE DYES | #feea53 | 0.5 | Yellow N-CTL conc | 50 | 5 | 5 | 4 | 4-5 | |
13 | ACTILON TYPE DYES | #ffd133 | 0.5 | Yellow N-3RL | 80 | 6-7 | 4-5 | 5 | 5 | |
14 | ACTILON TYPE DYES | #ff8f3d | 1.0 | Orange N-GSN 150 | 50 | 4-5 | 5 | 5 | 5 | |
15 | ACTILON TYPE DYES | #e75b1e | 1.0 | Orange N-RL 250 | 20 | 6 | 4-5 | 5 | 4-5 | |
16 | ACTILON TYPE DYES | #f76045 | 1.0 | M.Scarlet N-GWL 130 | 30 | 5 | 5 | 5 | 5 | |
17 | ACTILON TYPE DYES | #ea4870 | 1.0 | Red N-2RBL | 80 | 6-7 | 5 | 5 | 5 | |
18 | ACTILON TYPE DYES | #ee3d4d | 1.0 | Red F-GS | 30 | 4 | 4-5 | 5 | 4-5 | |
19 | ACTILON TYPE DYES | #d42c39 | 1.0 | Red F-RS 190 | 30 | 4 | 4-5 | 5 | 5 | |
20 | ACTILON TYPE DYES | #d92c30 | 1.0 | Red S-R conc | 30 | 4 | 4-5 | 5 | 4-5 | |
21 | ACTILON TYPE DYES | #e33964 | 1.0 | BR.Red N-BG 125 | 80 | 3 | 4-5 | 4 | 4-5 | |
22 | ACTILON TYPE DYES | #e1297b | 1.0 | BR.Red N-2BG 120 | 80 | 3 | 4-5 | 4 | 4-5 | |
23 | ACTILON TYPE DYES | #cd1f71 | 1.0 | M.Red N-3B 150 | 70 | 3 | 4-5 | 4 | 4-5 | |
24 | ACTILON TYPE DYES | #a20a84 | 1.0 | M.Red N-6B 150 | 100 | 2-3 | 4-5 | 4 | 4 | |
25 | ACTILON TYPE DYES | #721452 | 1.0 | Red Brown N-VL 120 | 70 | 5-6 | 5 | 5 | 5 | |
26 | ACTILON TYPE DYES | #32001e | 1.0 | Rubine N-5BL 180 | 100 | 5-6 | 5 | 4 | 4 | |
27 | ACTILON TYPE DYES | #5325d6 | 1.0 | M.Violet F-BL 180 | 90 | 6-7 | 5 | 5 | 5 | |
28 | ACTILON TYPE DYES | #2d4cc4 | 1.0 | Blue N-AFN | 50 | 4-5 | 4 | 4 | 3-4 | |
29 | ACTILON TYPE DYES | #2b58cd | 1.0 | Blue N-BLN | 100 | 6-7 | 4 | 5 | 5 | |
30 | ACTILON TYPE DYES | #0a38ad | 1.0 | Cyanine N-G 360 | 50 | 2-3 | 4-5 | 4 | 5 | |
31 | ACTILON TYPE DYES | #1b09ca | 1.0 | Cyanine N-6B 350 | 40 | 2-3 | 4 | 5 | 5 | |
32 | ACTILON TYPE DYES | #0092c2 | 1.0 | Br.Blue N-5GM 200 | 35 | 1-2 | 3 | 4 | 4-5 | |
33 | ACTILON TYPE DYES | #00ace1 | 1.0 | Turq. Blue 3G | 50 | 3-4 | 4 | 4 | 4 | |
34 | ACTILON TYPE DYES | #33d769 | 1.0 | Green N-3GN | 100 | 2 | 2 | 5 | 3-4 | |
35 | ACTILON TYPE DYES | #212735 | 2.0 | Navy N-RBL 200 | 100 | 6 | 4-5 | 5 | 5 | |
36 | ACTILON TYPE DYES | #212728 | 2.0 | Navy C-40 | 80 | 4-5 | 5 | 4 | 4-5 | |
37 | ACILAN METAL COMPLEX TYPE DYES | #503f3d | 1.0 | Brown S-BLN | 80 | 6 | 5 | 5 | 5 | |
38 | ACILAN METAL COMPLEX TYPE DYES | #61423d | 1.0 | Brown S-GRL | 80 | 6 | 5 | 5 | 4-5 | |
39 | ACILAN METAL COMPLEX TYPE DYES | #252d4e | 2.0 | Navy S-DNL | 45 | 6 | 4-5 | 4 | 4-5 | |
40 | ACILAN METAL COMPLEX TYPE DYES | #12232d | 2.0 | Grey BL 300 | 50 | 6 | 4 | 4 | 4 | |
41 | ACILAN METAL COMPLEX TYPE DYES | #2d3339 | 2.0 | Black S-GW | 50 | 6 | 5 | 4 | 5 | |
42 | ACILAN METAL COMPLEX TYPE DYES | #272c2c | 2.0 | Black S-DL H/C | 50 | 6-7 | 4 | 4 | 4 | |
43 | ACILAN METAL COMPLEX TYPE DYES | #ffcc33 | 1.0 | Yellow PN | 100 | 6 | 5 | 5 | 4-5 | |
44 | ACILAN METAL COMPLEX TYPE DYES | #a21116 | 1.0 | Red PN | 100 | 6-7 | 5 | 5 | 4-5 | |
45 | ACILAN METAL COMPLEX TYPE DYES | #223f5d | 1.0 | Blue PN | 100 | 6 | 5 | 5 | 4-5 | |
Category |